Size(cm)/ (inch) | XS | S | M | L |
Bust | 76 | 80 | 84 | 88 |
29.64 | 31.2 | 32.76 | 34.32 | |
Waist | 56 | 60 | 64 | 68 |
21.84 | 23.4 | 24.96 | 26.52 | |
Hips | 84 | 88 | 92 | 96 |
32.76 | 34.32 | 35.88 | 37.44 | |
Length(cm) | 47 | 48 | 49 | 50 |
Material: Polyester
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.