Size(cm)/ | Bust | Waist | Length(cm) |
(inch) | |||
S | 78 | 66 | 60.5 |
30.42 | 25.74 | ||
M | 82 | 70 | 61.5 |
31.98 | 27.3 | ||
L | 86 | 74 | 62.5 |
33.54 | 28.86 | ||
XL | 90 | 78 | 63.5 |
35.1 | 30.42 |
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.