Size(cm)/ (inch) | S | M | L |
Bust | 84-90 | 88-94 | 92-98 |
32.76-35.10 | 34.32-36.66 | 35.88-38.22 | |
Waist | 64-70 | 68-74 | 72-78 |
24.96-27.3 | 26.52-28.86 | 28.08-30.42 | |
Hips | 84-92 | 88-96 | 92-100 |
32.76-35.88 | 34.32-37.44 | 35.88-39 |
Material: Polyester
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.