Size(cm)/ (inch) | XS | S | M | L |
Bust | 84 | 88 | 92 | 96 |
33 | 34.6 | 36.2 | 37.8 | |
Waist | 64 | 68 | 72 | 97 |
25.2 | 26.8 | 28.3 | 38.2 | |
Hips | 89 | 93 | 76 | 101 |
35 | 36.6 | 30 | 39.8 | |
Length(cmï¼?/td> | 60 | 61 | 62 | 63 |
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.