Size(cm)/(inch) | XS | S | M | L |
Bust | 80 | 84 | 88 | 92 |
31.20 | 32.76 | 34.32 | 35.88 | |
Waist | 62 | 66 | 70 | 74 |
24.18 | 25.74 | 27.30 | 28.86 | |
Hips | 84 | 88 | 92 | 96 |
32.76 | 34.32 | 35.88 | 37.44 | |
Shoulder Length | 36 | 37 | 38 | 39 |
14.04 | 14.82 | 15.21 | 49.92 | |
Length | 80 | 81 | 82 | 83 |
31.20 | 31.59 | 31.98 | 32.37 |
Material: Polyester
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.