Size(cm)/ (inch) | XS | S | M | L |
Bust | 78-84 | 82-88 | 86-92 | 90-96 |
30.42-32.76 | 31.98-34.32 | 33.54-35.88 | 35.10-37.44 | |
Waist | 62-64 | 66-68 | 70-72 | 74-76 |
24.18-24.96 | 25.74-26.52 | 37.30-28.08 | 28.86-29.64 | |
Hips | 84-90 | 88-94 | 92-98 | 96-102 |
32.76-35.10 | 34.32-36.66 | 35.88-38.22 | 37.44-39.78 | |
Length | 126 | 127 | 128 | 129 |
49.14 | 49.53 | 49.92 | 50.31 |
Material: Polyester
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM