Size(cm)/ (inch) | XS | S | M | L | XL |
Bust | 80 | 84 | 88 | 92 | 96 |
31.2 | 32.76 | 34.32 | 35.88 | 37.44 | |
Waist | 60 | 64 | 68 | 72 | 76 |
23.4 | 26.52 | 28.08 | 31.2 | 29.64 | |
Hips | 84 | 88 | 92 | 96 | 100 |
32.76 | 34.32 | 35.88 | 37.44 | 39 | |
Length(cmï¼?/td> | 65 | 65 | 65 | 65 | 65 |
Material: Polyester
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.